Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $64.05K | -- | 0.13 +1.39% |
2 1INCH/USDⓈ $27.86 | -- | 0.16 +3.34% |
3 LAYER/USDⓈ $18.92 | -- | 0.25 +5.35% |
4 WCT/USDⓈ $1.33K | -- | 0.14 +1.04% |
5 BABY/USDⓈ $1.01K | -- | 0.027 +1.01% |
6 PARTI/USDⓈ $5.91K | -- | 0.067 +3.69% |
7 SUSHI/USDⓈ $23.40 | -- | 0.49 +0.08% |
Largest market cap
MoreHighest turnover
More